top of page
City and Pricing Guide
Our pricing guide is for (1) one vehicle up to (4) four persons, each way to and from Cleveland Hopkins Airport.
Please fill out a contact form if you need a larger vehicle.
City | Price 6am-11:59pm | Price 12am-5:59am |
---|---|---|
Amherst | 55-60 | 60-65 |
Avon | 40 | 45 |
Avon Lake | 45 | 50 |
Bay Village | 35 | 40 |
Brunswick | 40-45 | 45-50 |
Catawaba | 150 | 150 |
Columbia Station | 35 | 40 |
Elyria | 40-55 | 45-55 |
Fairview Park | 25-30 | 30-35 |
Grafton | 40-50 | 45-55 |
Huron | 100-120 | 100-120 |
Lagrange | 50-55 | 55-60 |
Lakewood | 25-30 | 30-35 |
Lorain | 50-60 | 60-65 |
Marblehead | 150 | 150 |
Medina | 50-60 | 60-65 |
North Olmsted | 25-30 | 35-40 |
North Ridgeville | 35 | 40 |
North Royalton | 40-45 | 45-50 |
Norwalk | 120-130 | 120-130 |
Oberlin | 55 | 60 |
Olmsted Falls/Twp | 35 | 35 |
Port Clinton | 150 | 150 |
Rocky River | 25-30 | 35-40 |
Sandusky | 100-120 | 100-120 |
Sheffield Village/Lk | 50 | 55 |
Strongsville | 25-35 | 30-40 |
Vermilion | 60-75 | 65-80 |
Wellington | 60-70 | 65-75 |
Westlake | 35 | 40 |
bottom of page